RMI 2016

RMI Organization

RMI Contest

General Information

Individual results

Rank Participant Country Image Galactic
Bonus
Metro CPR Tower
Defense
Frequent Total Medal
1 ENCHO MISHINEV BUL_A 100 100 100 100 100 65 565 GOLD
2 PAWEL BURZYNSKI POL 100 100 50 100 95 95 540 GOLD
3 COSTIN ANDREI ONCESCU ROU_A 100 30 100 79 100 100 509 GOLD
4 ANDREI POPA ROU_A 100 20 100 100 85 85 490 GOLD
5 DROZDOVA ALEKSANDRA RUS_M 100 30 100 100 100 45 475 GOLD
6 GABRIEL COJOCARU MDA 100 100 50 100 55 30 435 GOLD
7 ALEX TATOMIR ROU_A 100 15 100 0 95 100 410 GOLD
8 JAKUB BOGUTA POL 100 20 100 100 80 0 400 GOLD
9 GRIBOV PHILIPP RUS_M 60 0 50 100 85 100 395 SILVER
10 ANDREI-ALEXANDRU CHIRIAC ROU_B 100 0 100 0 65 85 350 SILVER
11 FRANCISZEK BUDROWSK POL 100 0 100 0 55 85 340 SILVER
12 IOAN BOGDAN IORDACHE ROU_B 100 0 10 100 100 25 335 SILVER
13 ALEXANDRU PETRESCU VIANU_A 100 0 100 0 90 40 330 SILVER
14 ALEKSANDAR KRASTEV BUL_A 100 100 20 0 95 10 325 SILVER
15 ANDREI-COSTIN CONSTANTINESCU ROU_A 100 5 100 78 10 30 323 SILVER
16 RADOSLAV DIMITROV BUL_A 30 0 70 90 45 75 310 SILVER
17 KACPER WALENTYNOWICZ POL 100 0 50 60 95 0 305 SILVER
18 ALEXANDRA UDRISTOIU ROU_J 100 10 50 0 90 45 295 SILVER
19 IVAN GANEV BUL_S1 60 30 20 60 100 15 285 SILVER
20 ALEXA TUDOSE ROU_J 60 0 20 100 100 0 280 SILVER
20 EMANUEL DICU ROU_J 100 0 100 0 80 0 280 SILVER
22 BOGDAN-CRISTIAN CRETU VIANU_B 60 0 20 100 70 20 270 SILVER
23 ROMANOV VLADIMIR RUS_M 100 0 50 0 90 25 265 BRONZE
24 PETAR IVELINOV NYAGOLOV BUL_V 70 5 20 0 65 100 260 BRONZE
24 VLAD MIHAI ROCHIAN ROU_B 100 80 50 0 30 0 260 BRONZE
26 CONSTANTIN-STEFAN BULIGA VIANU_A 0 0 55 100 100 0 255 BRONZE
27 LAURA GEORGESCU ROU_B 70 0 25 0 100 40 235 BRONZE
28 STEFAN ENESCU VIANU_D 0 95 10 100 25 0 230 BRONZE
29 ALEKSA MILISAVLJEVIC SRB 60 0 20 100 30 15 225 BRONZE
30 RADOSTIN KRASIMIROV CHONEV BUL_V 0 0 35 100 55 30 220 BRONZE
31 LIFAR EGOR RUS_M 60 0 70 0 70 15 215 BRONZE
31 ALEKSA MILOJEVIC SRB 100 0 0 100 15 0 215 BRONZE
33 ANDREI COMAN VIANU_J 10 0 50 100 15 30 205 BRONZE
34 VLADIMIR MILENKOVIC SRB 50 10 20 0 90 30 200 BRONZE
34 THEODOR TULBA-LECU VIANU_D 10 0 50 100 10 30 200 BRONZE
36 MATEI TINCA VIANU_J 100 0 10 0 85 0 195 BRONZE
36 JAN SCHAR CHE 30 0 20 100 35 10 195 BRONZE
38 ILIAN YORDANOV BUL_A 60 0 35 79 0 15 189 BRONZE
39 TIBERIU IOAN MUSAT VIANU_J 30 0 0 100 25 30 185 BRONZE
40 ANDREI FLORESCU VIANU_B 10 0 35 100 25 0 170 BRONZE
40 OVIDIU-RAZVAN HARSAN VIANU_A 70 0 100 0 0 0 170 BRONZE
42 ALEKSANDAR GEORGIEV BUL_S1 0 0 20 100 25 20 165 BRONZE
43 PETAR ANGELOV BUL_S1 0 0 35 100 10 15 160
43 SMARANDA DINU VIANU_B 30 0 20 100 10 0 160
45 DIMITAR BAJRAKTAROV MKD 10 0 10 100 30 0 150
45 EMILIYAN GRESHKOV BUL_S2 0 0 50 100 0 0 150
47 FILIP VESOVIC SRB 10 0 50 0 85 0 145
48 IAN BOSCHUNG CHE 0 0 10 100 30 0 140
49 VLAD DUMITRU-POPESCU VIANU_B 10 0 50 0 75 0 135
49 TUDOR GABRIEL MOCIOI VIANU_J 0 0 10 100 25 0 135
51 FILIP MIHOV MKD 0 0 20 100 10 0 130
52 TUDOR ENESCU VIANU_A 0 0 0 100 15 10 125
52 VLAD CRISTIAN PANAIT VIANU_C 0 0 20 90 15 0 125
52 ALEKSANDAR GEOGIEV STANEV BUL_VT 0 0 20 100 5 0 125
55 VLAD ALEXANDRU SANDULEAC VIANU_C 0 0 0 100 15 0 115
56 GEORGI BONEV BUL_S2 0 0 0 100 10 0 110
57 ALEXANDRU RUDI MDA 0 0 35 40 25 0 100
57 IVO YANISLAVOV KARAGYOZOV BUL_V 0 0 50 0 25 25 100
59 VLADIMIR MAKSIMOVSKI MKD 60 0 20 0 10 0 90
60 MIHAIL NIKOLAEV MIHAYLOV BUL_VT 0 0 50 0 25 10 85
61 CELLA FLORESCU ROU_J 0 0 50 0 30 0 80
62 GEORGI ASENOV MARINOV BUL_V 10 0 50 0 15 0 75
63 FABIAN HALLER CHE 0 0 10 41 10 0 61
64 ANTONIA BOCA VIANU_C 0 0 35 0 10 15 60
65 DUSHAN TERZIKJ MKD 10 0 35 0 10 0 55
65 ANASTASIA ZLOTEANU VIANU_D 10 0 20 0 25 0 55
67 YORDAN DIMITROV BUL_S2 10 0 20 0 5 15 50
68 IVAYLO GEORGIEV BUL_S2 10 0 20 0 15 0 45
69 MARIN YORDANOV BUL_S1 10 0 0 0 5 15 30
70 CLAUDIU BABIN MDA 0 0 10 0 15 0 25
71 PUIU ANTONIO VIANU_C 0 0 10 0 10 0 20
71 NIKOLAY YORDANOV TSONEV BUL_VT 10 0 10 0 0 0 20
73 MATEI IORGULESCU VIANU_D 0 0 0 0 15 0 15
74 JONATHAN HAUENSTEIN CHE 0 0 10 0 0 0 10
75 DAN BRAGHIS MDA 0 0 0 0 5 0 5
76 ANGUEL SVETOSLAVOV TZANKOV BUL_VT 0 0 0 0 0 0 0

Team results

Rank Country Average
1 Romania A 1732
2 Poland 1585
3 Bulgaria A 1389
4 Russian Federation - Moscow 1350
5 Romania B 1180
6 Romania - Juniors 935
7 Vianu A 880
7 Serbia 785
9 Vianu B 735
10 Vianu Juniors 720
11 Bulgaria - Varna 655
12 Bulgaria - Shumen1 640
13 Republic of Moldova 565
14 Vianu D 500
15 Republic of Macedonia 425
16 Switzerland 406
17 Bulgaria - Shumen2 355
18 Vianu C 320
19 Bulgaria Veliko Tarnovo 230